LastFM Scrobbling Statistics:
Top 10 Artists (Plays)
|
Top 10 Tracks (Plays)
|
|
Top 10 Weekly Tracks (Plays)
|
Top 10 Weekly Artists (Plays)
|
CD Collection Statistics:
Number of Albums: 1403 (1000 Albums reached on 22nd April 2006)
Number of singles to reach number 1: 395
Number of albums to reach number 1: 193
Average UK Album Chart Position: 13.231220657277
Average UK Single Chart Position: 16.7695361848042
Number of tracks released as Singles in the UK: 4702
Note: This is much less about the CDs in my collection than it is about presenting stats and graphs dynamically using code and an MS Access database. All the tables are derived using ASP. All the graphs are dynamic PHP-generated images, rendered from the database when the page loads.
Number of CDs
bought per year:
Number of CDs bought per month:
Albums by year
released:
Albums by highest UK chart position:
Singles by year released:
(I only have the Guinness Book of Hit Singles 2004... will
update soon)
Singles by highest UK chart position:
The last 20 CDs I bought:
| Date purchased | Artist | Title |
| 25/11/2011 | America | Highway - 30 Years of America (Disc 1) |
| 25/11/2011 | America | Highway - 30 Years of America (Disc 2) |
| 25/11/2011 | America | Highway - 30 Years of America (Disc 3) |
| 21/11/2011 | Renaissance | Long Overdue (Incomplete) |
| 21/11/2011 | Renaissance | Performance Tracks |
| 20/11/2011 | 10,000 Maniacs | Campfire Songs: The Popular, Obscure and Unknown Recordings (Disc 1) |
| 20/11/2011 | 10,000 Maniacs | Campfire Songs: The Popular, Obscure and Unknown Recordings (Disc 2) |
| 20/11/2011 | 10,000 Maniacs | Extended Versions |
| 20/11/2011 | 10,000 Maniacs | Hope Chest: The Fredonia Recordings 1982–1983 |
| 20/11/2011 | 10,000 Maniacs | Human Conflict Number Five |
| 20/11/2011 | 10,000 Maniacs | Love Among the Ruins |
| 20/11/2011 | 10,000 Maniacs | Secrets of the I Ching |
| 20/11/2011 | 10,000 Maniacs | The Earth Pressed Flat |
| 20/11/2011 | Merchant, Natalie | A Companion to Tigerlily |
| 20/11/2011 | Merchant, Natalie | Leave Your Sleep (Disc 1) |
| 20/11/2011 | Merchant, Natalie | Leave Your Sleep (Disc 2) |
| 15/11/2011 | Pierces, The | Light of the Moon |
| 15/11/2011 | Pierces, The | Love You More - EP |
| 15/11/2011 | Pierces, The | The Pierces |
| 15/11/2011 | Pierces, The | Thirteen Tales of Love and Revenge |
The 10 oldest CDs I own:
| Artist | Year Released | Title |
| Dave Brubeck Quartet | 1960 | Time Out |
The 10 oldest singles I own:
| Artist | Name | UK Release Date |
| Elvis Presley | Hound Dog | 21/09/1956 |
| Little Richard | Long Tall Sally | 08/02/1957 |
| Julie London | Cry Me a River | 05/04/1957 |
| Nat King Cole | When I Fall In Love | 19/04/1957 |
| Peggy Lee | Fever | 15/08/1958 |
| Duane Eddy | Rebel Rouser | 05/09/1958 |
| Ritchie Valens | Donna | 06/03/1959 |
| Eddie Cochran | C'Mon Everybody | 13/03/1959 |
| Jim Reeves | He’ll Have To Go | 24/03/1960 |
| The Ventures | Walk - Don't Run | 08/09/1960 |
Since my DVD player plays SACDs as well as DVD-Audios, I'll show the number of multichannel discs I have too:
| CD | 1048 |
| Digital | 332 |
| DVD | 106 |
| DVD-A | 10 |
| SACD | 8 |
| MD | 5 |